Representing country | : | Not available |
Best result | : | 5 at Orthodox Christmas 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-21 :: National :: Russian Championships 2004 - Youth 10 Dance - Russia (place 16) |
Last competition recorded |
2006-01-07 :: National :: Orthodox Christmas 2006 - Youth Standard - Russia (place 5) |
|
All recorded competitions |
2006-01-07 | National - Orthodox Christmas 2006 Youth Standard | Russia | (place 5) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 14) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 10) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 10) |
2004-10-09 | National - Mayor of Ekaterinburg Cup 2004 Youth Latin | Russia | (place 5) |
2004-10-09 | National - Mayor of Ekaterinburg Cup 2004 Adult Standard | Russia | (place 6) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|