Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-03-11 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 8) |
Last competition recorded |
2018-12-02 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 7) |
|
All recorded competitions |
2018-12-02 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 7) |
2018-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 2) |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 19) |
2018-09-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 12) |
2018-09-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 34) |
2018-06-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 3) |
2018-06-23 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 15) |
2018-03-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|