Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-01 :: IDSF :: IDSF International Open Latin - Adult Latin - Korea (place 30) |
Last competition recorded |
2007-08-26 :: IDSF :: IDSF Open Latin - Adult Latin - Singapore (place 25) |
|
All recorded competitions |
2007-08-26 | IDSF - IDSF Open Latin Adult Latin | Singapore | (place 25) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 271) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 304) |
2007-05-24 | National - Blackpool 2nd Qual Amateur RS Latin Adult Rising Stars LA | England | (place 166) |
2006-03-26 | IDSF - IDSF Open Latin Adult Latin | Japan | (place 19) |
2005-05-01 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|