Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-09-19 :: IDSF :: IDSF Open Latin - IDSF - Gomel (place 13) |
Last competition recorded |
1999-11-27 :: IDSF :: IDSF International Open Latin - IDSF - Byelorussia (place 23) |
|
All recorded competitions |
1999-11-27 | IDSF - IDSF International Open Latin IDSF | Byelorussia | (place 23) |
1999-11-20 | IDSF - IDSF World Youh Latin IDSF | Austria | (place 38) |
1999-10-03 | IDSF - IDSF International Open Latin IDSF | Kishinev | (place 14) |
1999-09-19 | IDSF - IDSF Open Latin IDSF | Gomel | (place 13) |
|
|
Kazannik |
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|