Representing country | : | Not available |
Best result | : | 5 at Russian RDU Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-09 :: National :: Dutch Open Assen 2007 - Adult Rising Stars LA - Netherlands (place 11) |
Last competition recorded |
2009-01-20 :: National :: UK Open Championships 2009 - Adult Rising Stars LA - England (place 204) |
|
All recorded competitions |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 204) |
2008-12-07 | WDC - WDC - World Amateur Latin 2008 Adult Latin | France | (place 20) |
2008-11-15 | WDC - Dutch Open 2008 Adult Latin | Netherlands | (place 23) |
2008-11-14 | WDC - Dutch Open 2008 Adult Rising Stars LA | Netherlands | (place 19) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 204) |
2008-04-26 | National - Russian RDU Championships 2008 Adult Latin | Russia | (place 5) |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 258) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-11-10 | National - Dutch Open Assen 2007 Adult Latin | Netherlands | (place 35) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|