Representing country | : | Not available |
Best result | : | 6 at Silesia Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: National :: Silesia Open 2008 - Junior I Standard - Poland (place 6) |
Last competition recorded |
2011-06-19 :: IDSF :: WDSF YOUTH OPEN STANDARD - Youth Standard - Ukraine (place 44) |
|
All recorded competitions |
2011-06-19 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 44) |
2011-06-18 | IDSF - WDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 35) |
2011-05-22 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 17) |
2011-05-22 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 22) |
2011-05-07 | IDSF - IDSF OPEN LATIN Adult Latin | Ukraine | (place 13) |
2011-04-10 | IDSF - IDSF OPEN STANDARD Adult Standard | Russia | (place 61) |
2011-03-27 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Ukraine | (place 16) |
2011-03-27 | IDSF - IDSF OPEN STANDARD Adult Standard | Ukraine | (place 16) |
2011-03-26 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Ukraine | (place 12) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Belarus | (place 22) |
2010-11-14 | IDSF - IDSF JUNIOR II OPEN LATIN Junior II Latin | Belarus | (place 17) |
2008-04-27 | National - Silesia Open 2008 Junior I Standard | Poland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|