Representing country | : | Not available |
Best result | : | 62 at Grand Prix Dynamo 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-07 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 157) |
Last competition recorded |
2009-10-22 :: National :: Russian Open 2009 - Youth Standard - Russia (place 221) |
|
All recorded competitions |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 221) |
2009-10-21 | National - Russian Open 2009 Adult Rising Stars ST | Russia | (place 232) |
2009-03-07 | National - Grand Prix Dynamo 2009 Youth Standard | Russia | (place 62) |
2009-03-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 157) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|