Representing country | : | Not available |
Best result | : | 6 at Holland Masters 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-06-12 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Germany (place 26) |
Last competition recorded |
2013-10-06 :: NADB :: Holland Masters 2013 - Adult Rising Stars LA - Netherlands (place 13) |
|
All recorded competitions |
2013-10-06 | NADB - Holland Masters 2013 Adult Rising Stars LA | Netherlands | (place 13) |
2012-12-08 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 21) |
2012-03-03 | National - German Latin 2012 Youth Latin | Germany | (place 21) |
2011-12-11 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 28) |
2011-12-10 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 30) |
2011-10-16 | NADB - Holland Masters 2011 Youth Latin | Netherlands | (place 6) |
2011-06-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Germany | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|