Representing country | : | Not available |
Best result | : | 10 at WDSF JUNIOR II STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-10-15 :: IDSF :: WDSF YOUTH OPEN STANDARD - Youth Standard - Moldavia (place 18) |
Last competition recorded |
2012-06-24 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Italy (place 18) |
|
All recorded competitions |
2012-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Italy | (place 18) |
2012-06-23 | IDSF - WDSF Youth Open Standard Youth Standard | Italy | (place 17) |
2012-03-25 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 23) |
2011-10-16 | IDSF - WDSF YOUTH LATIN Youth Latin | Moldavia | (place 13) |
2011-10-15 | IDSF - WDSF JUNIOR II STANDARD Junior II Standard | Moldavia | (place 10) |
2011-10-15 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Moldavia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|